top of page
Booms, Masts and Spreaders
At Whale Spars, we understand that each boat is unique and requires a custom approach when it comes to masts, booms and spreaders. That's why we offer a variety of profiles to suit your specific needs and preferences, always ensuring that your mast is precisely built to suit your boat.
Masts
Description | Section | Size (mm) | Area (mm2) | Weight (kg/m) | Ixx | Iyy | pdf |
---|---|---|---|---|---|---|---|
WS 307 | 307 x 191 | 4821 | 13.017 | 21866 | 21866 | ||
WS 280 | 279 x 174 | 4075 | 11.003 | 15643 | 38486 | ||
WS 250 | 252 x 162 | 3466 | 9.36 | 11303 | 27064 | ||
WS 235 | 235 x 154 | 3042 | 8.213 | 8752 | 20835 | ||
WS 207 | 207 x 125 | 2554 | 6.896 | 4590 | 14740 | ||
WS 190 | 190 x 104 | 2018 | 5.464 | 2987 | 9037 | ||
WS 180 | 180 X 115 | 1908 | 5.187 | 3281 | 7385 | ||
WS 170 | 170 X 109 | 2029 | 5.479 | 2500 | 8000 | ||
WS 150T | 155 x 105 | 1366 | 3.703 | 1804 | 4603 | ||
WS 150 | 155 x 105 | 1374 | 3.71 | 1804 | 4627 | ||
WS 127 | 127 x 86 | 1026 | 2.771 | 939 | 1935 |
bottom of page